Bitcoin and Crypto Exchange

Contents dan Daftar isi

Market LeverFi, Lever/IDR, 

Indodax,

Bitcoin and Crypto Exchange

Harga Jual
Harga LEVER IDR
40 217960,69410026 8.718.428
41 217694,9994471 8.925.495
42 248674,89952531 10.444.346
43 214408,97092138 9.219.586
44 98288,73320742 4.324.704
45 69662,47247118 3.134.811
46 33758,67567567 1.552.899
47 67212,61174279 3.158.993
48 56149,53658536 2.695.178
49 24928,13131497 1.221.478
50 33241,13168403 1.662.057
53 500 26.500
55 7898,21747967 434.402
56 28710,630732 1.607.795
58 135150,26964677 7.838.716
59 5631,96428571 332.286
60 95809,79812028 5.748.588
65 8831,73913043 574.063
66 4334,34782608 286.067
70 20457,62276214 1.432.034
73 1358,20833333 99.149
79 951,4090909 75.161
80 3612,93977272 289.035
85 3056,10576922 259.769
90 208,75 18.788
98 12911,89189189 1.265.365
99 2533,1010101 250.777
100 180313,99152438 18.031.399
115 34403,98991207 3.956.459
120 980,525 117.663
132 190526,85714285 25.149.545
200 89539,14388677 17.907.829
210 39358,98475609 8.265.387
220 10021,09307358 2.204.640
248 27015,16208843 6.699.760
360 1250,29629629 450.107
390 879 342.810
499 1000 499.000
500 11078,675 5.539.338
700 34102,7502243 23.871.925
725 563539,90130594 408.566.428
800 19961,28 15.969.024
1.000 1156,23524195 1.156.235
1.022 90914,30202735 92.914.417
1.039 105949,32631917 110.081.350
1.100 520 572.000
2.000 7517,5 15.035.000
2.022 45314,07183186 91.625.053
2.200 237252,68181818 521.955.900
2.500 545,08297006 1.362.707
Market Beli
Harga LEVER IDR
39 250179,72078487 9.757.009
38 563337,87286775 21.406.839
37 1271575,65544929 47.048.299
36 704416,84490575 25.359.006
35 653653,77124046 22.877.882
34 287808,47322707 9.785.488
33 271895,92413212 8.972.565
32 286119,36802163 9.155.820
31 348562,33830282 10.805.432
30 299665,23333331 8.989.957
29 384339,09532978 11.145.834
28 542201,31745369 15.181.637
27 980898,4930936 26.484.259
26 1278892,14234717 33.251.196
25 2853877,99723257 71.346.950
24 1087719,16666665 26.105.260
23 36852,41139422 847.605
22 1368223,13844805 30.100.909
21 221523,80952376 4.652.000
20 1950106,03095402 39.002.121
19 292950,2161931 5.566.054
18 136188,70414491 2.451.397
17 332026,63775823 5.644.453
16 12184,12036437 194.946
15 429412,30630374 6.441.185
14 14957,49470213 209.405
13 26370,55895952 342.817
12 2132,22344066 25.587
11 5895,74665807 64.853
10 24037,04048449 240.370
9 5774,95320062 51.975
8 4991,40165486 39.931
7 1431,98940427 10.024
6 6655,20220648 39.931
5 106004,78516598 530.024
4 7481827,83371548 29.927.311
3 36579,97527663 109.740
2 559856,96291494 1.119.714
1 1520023,92582989 1.520.024
Riwayat Transaksi Anda
Unduh ke CSV
Waktu Jenis Harga LEVER IDR
27-Dec-23 09:59 Beli 39 255,61538461 9.968
Aktivitas Market
Waktu Jenis Harga LEVER IDR
27-Dec-23 10:16 Jual 39 16230,52380952 632.990
27-Dec-23 10:14 Jual 39 31010,62809765 1.209.414
27-Dec-23 10:14 Jual 39 1500 58.500
27-Dec-23 10:14 Jual 39 104624,24995113 4.080.345
27-Dec-23 10:13 Jual 39 3508,55555555 136.833
27-Dec-23 10:13 Jual 39 15184,68650301 592.202
27-Dec-23 10:13 Beli 40 1887,675 75.507
27-Dec-23 10:12 Jual 39 965,7027027 37.662
27-Dec-23 10:11 Beli 40 265,95 10.638
27-Dec-23 10:11 Jual 39 1342,13513513 52.343
27-Dec-23 10:10 Jual 39 16937,80711807 660.574
27-Dec-23 10:10 Beli 40 265,95 10.638
27-Dec-23 10:09 Jual 39 16952,81577755 661.159
27-Dec-23 10:09 Beli 40 906,65 36.266
27-Dec-23 10:09 Beli 40 623,05 24.922
27-Dec-23 10:09 Beli 40 272,35 10.894
27-Dec-23 10:09 Jual 39 1000 39.000
27-Dec-23 10:08 Jual 39 21524,86776968 839.469
27-Dec-23 10:08 Jual 39 20557,71794871 801.750
27-Dec-23 10:08 Beli 40 747,675 29.907
Jangan Lupa Share klik